top of page
Club Records
City of Chester Archers encourages all members of all abilities to submit their scores through our online scoring system using Golden Records. We encourage this to foster a sense of progression and community within the club. This allows members to track their progress and celebrate individual and group achievement. Below you will find the top scores for each round within each category followed by the five latest scores which have been uploaded.
Club records for indoor shooting rounds
Name | Type | Cat | Round | Score | Date |
---|---|---|---|---|---|
Amanda M | RCV | Women | WRSTR | 265 | 07/12/24 |
Joseph v | RCV | Men | Bray I | 230 | 07/12/24 |
Adam L | RCV | Men | PMSTH | 502 | 01/12/24 |
Min L | RCV | Men 50+ | Bray I | 228 | 24/11/24 |
Mia L | RCV | Women U14 | PMSTH | 324 | 24/11/24 |
Joy G | BB | Women 50+ | Bray I | 131 | 17/11/24 |
Amanda M | RCV | Women | Bray I | 256 | 26/10/24 |
Paul C | RCV | Men 50+ | PMSTH | 510 | 20/10/24 |
Aileen Y | RCV | Women 50+ | PMSTH | 434 | 19/10/24 |
Joy G | BB | Women 50+ | PMSTH | 368 | 13/10/24 |
Brenda L | CPD | Women 50+ | PMSTH | 520 | 29/09/24 |
Aileen Y | RCV | Women 50+ | Bray I | 188 | 11/08/24 |
Georgie D | RCV | Women U18 | PMSTH | 501 | 28/07/24 |
Ian B | BB | Men 50+ | PMSTH | 440 | 21/07/24 |
Ryan C | RCV | Men | WRSTR | 217 | 30/06/24 |
Amanda M | RCV | Women | Vegas 300 | 229 | 23/06/24 |
Ryan C | RCV | Men | Vegas 300 | 207 | 23/06/24 |
Amanda M | RCV | Women | PMSTH | 537 | 22/06/24 |
Dave P | AF | Men | PMSTH | 362 | 22/06/24 |
Brenda L | CPD | Women 50+ | Vegas 300 | 268 | 16/06/24 |
Brenda L | CPD | Women 50+ | Bray I | 239 | 26/05/24 |
Ian B | BB | Men 50+ | Bray I | 208 | 11/05/24 |
Ian B | AF | Men 50+ | PMSTH | 477 | 25/02/24 |
James C | BB | Men U12 | PMSTH | 212 | 07/01/24 |
Ian B | AF | Men 50+ | WRSTR | 235 | 10/06/23 |
Ian B | AF | Men 50+ | Bray I | 232 | 27/11/22 |
Club records for outdoor shooting rounds
Name | Type | Cat | Round | Score | Date |
---|---|---|---|---|---|
Amanda M | RCV | Women | 36 @ 40m 122cm | 307 | 19/09/24 |
Amanda M | RCV | Women | 36 @ 30m 122cm | 324 | 05/09/24 |
Paul C | RCV | Men 50+ | 40Yd 252 | 262 | 03/09/24 |
Amanda M | RCV | Women | 30Yd 252 | 308 | 03/09/24 |
Amanda M | RCV | Women | 60Yd 252 | 254 | 29/08/24 |
Paul C | RCV | Men 50+ | 36 @ 30m 122cm | 302 | 20/08/24 |
Amanda M | RCV | Women | 36 @ 60m 122cm | 264 | 16/08/24 |
Amanda M | RCV | Women | 36 @ 70m 122cm | 198 | 14/08/24 |
Amanda M | RCV | Women | 36 @ 50m 122cm | 257 | 09/08/24 |
Josh B | RCV | Men U18 | 36 @ 30m 122cm | 239 | 03/08/24 |
Ryan C | RCV | Men | 36 @ 30m 122cm | 280 | 03/08/24 |
Ryan C | RCV | Men | 36 @ 40m 122cm | 228 | 03/08/24 |
Ian B | AF | Men 50+ | 36 @ 40m 122cm | 220 | 03/08/24 |
Ryan C | RCV | Men | WW 40 | 334 | 30/07/24 |
Amanda M | RCV | Women | WW 40 | 396 | 30/07/24 |
Ryan C | RCV | Men | 40Yd 252 | 272 | 23/07/24 |
Aileen Y | RCV | Women 50+ | 30Yd 252 | 254 | 23/07/24 |
Ian B | AF | Men 50+ | WW 50 | 236 | 18/07/24 |
Paul C | RCV | Men 50+ | 30Yd 252 | 256 | 18/07/24 |
Amanda M | RCV | Women | WW 50 | 362 | 18/07/24 |
Amanda M | RCV | Women | 50Yd 252 | 266 | 16/07/24 |
Ryan C | RCV | Men | 30Yd 252 | 300 | 27/06/24 |
Ryan C | RCV | Men | 20Yd 252 | 310 | 25/06/24 |
Amanda M | RCV | Women | WW 30 | 416 | 25/06/24 |
Paul C | RCV | Men 50+ | 20Yd 252 | 305 | 23/06/24 |
Ian B | BB | Men 50+ | 40Yd 252 | 227 | 20/06/24 |
Ian B | AF | Men 50+ | 40Yd 252 | 227 | 20/06/24 |
Amanda M | RCV | Women | 40Yd 252 | 288 | 18/06/24 |
Aileen Y | RCV | Women 50+ | 20Yd 252 | 282 | 18/06/24 |
Ian B | AF | Men 50+ | 30Yd 252 | 230 | 06/06/24 |
Dave P | AF | Men | 20Yd 252 | 262 | 27/05/24 |
Amanda M | RCV | Women | 20Yd 252 | 312 | 27/05/24 |
Last Ten Submitted Scores
Name | Type | Cat | Round | Score | Date |
---|---|---|---|---|---|
Paul C | RCV | Men 50+ | PMSTH | 506 | 08/12/24 |
Adam L | RCV | Men | PMSTH | 447 | 08/12/24 |
Joseph v | RCV | Men | Bray I | 230 | 07/12/24 |
Joseph v | RCV | Men | Bray I | 212 | 07/12/24 |
Amanda M | RCV | Women | WRSTR | 265 | 07/12/24 |
Sarah M | RCV | Women | PMSTH | 450 | 07/12/24 |
Kurtis D | RCV | Men | PMSTH | 481 | 07/12/24 |
Kurtis D | RCV | Men | PMSTH | 448 | 01/12/24 |
Silvio D | RCV | Men | PMSTH | 296 | 01/12/24 |
Kurtis D | RCV | Men | PMSTH | 481 | 01/12/24 |
bottom of page